The following is a breakdown of ABA 2015 applicants and applications based on data received through 2/06/15 and the percent change from last year.
Region | Applicants | Applications | ||
---|---|---|---|---|
# | Pct Chg | # | Pct Chg | |
[Far West]() | 4,804 | -5.1% | 37,277 | -8.2% |
[Great Lakes]() | 3,815 | -5.8% | 30,289 | -9.7% |
[Midsouth]() | 3,616 | -5.8% | 39,786 | -9.0% |
[Midwest]() | 1,005 | -4.7% | 6,207 | -5.4% |
[Mountain West]() | 1,689 | -0.6% | 6,396 | -1.7% |
[New England]() | 1,351 | -9.1% | 18,221 | -7.4% |
[Northeast]() | 4,905 | -4.2% | 37,115 | -8.4% |
[Northwest]() | 852 | -6.1% | 3,964 | -13.3% |
[South Central]() | 2,939 | -4.0% | 12,326 | -8.8% |
[Southeast]() | 3,826 | -6.1% | 16,687 | -8.1% |
Regional Total | 28,802 | -5.1% | ||
Other* | 1,652 | -3.8% | ||
Total | 30,454 | -5.0% | 208,268 | -8.4% |
Increase/Decrease in application volume by schools
Increase of 100% or more: -
Increase of 50% to 99%: 3
Increase of 40% to 49%: 1
Increase of 30% to 39%: 2
Increase of 20% to 29%: 6
Increase of 10% to 19%: 5
Increase of 1% to 9%: 18
No change: 5
Decrease of 1% to 9%: 62
Decrease of 10% to 19%: 59
Decrease of 20% to 29%: 29
Decrease of 30% or greater: 12
Applications to private institutions are down 8.2%, and applications to public law schools are likewise down 8.2%.
Breakdown of 2015 ABA applicants by racial/ethnic groups and the percent change from last year.
Race/Ethnicity | Applicants | |
---|---|---|
# | Pct Chg | |
Aboriginal or Torres Strait Islander Australian | 1 | N/A |
American Indian or Alaska Native | 631 | -1.6% |
Asian | 3,622 | -8.9% |
Black or African American | 3,601 | -5.3% |
Canadian Aboriginal | 21 | -12.5% |
Caucasian/White | 19,811 | -7.0% |
Hispanic/Latino | 3,359 | 2.7% |
Native Hawaiian or Other Pacific Islander | 143 | -10.6% |
Puerto Rican | 543 | -9.0% |
Not Indicated | 1,357 | 31.1% |
Missing | 1 | -85.7% |
Female applicants: 15,589, down 3.3%
Male applicants: 14,823, down 6.9%
Not indicated: 42, up 121.1%
High LSAT score of 2015 ABA applicants with the percent change from last year:
Highest LSAT | Number of Applicants | Pct Chg YTD |
---|---|---|
< 140 | 1,522 | -5.1% |
140–144 | 2,144 | -5.7% |
145–149 | 3,644 | -5.9% |
150–154 | 5,601 | -2.9% |
155–159 | 6,053 | -7.1% |
160–164 | 5,195 | -6.4% |
165–169 | 3,532 | -15.1% |
170–174 | 1,794 | -11.1% |
175–180 | 452 | -20.4% |