2015/16 Cycle Data as of 1/29/16

Highest LSAT # Applicants % Change YTD
< 140 1,718 -9.2%
140–144 2,246 4.5%
145–149 3,467 0.9%
150–154 4,849 -4.2%
155–159 5,222 -2.3%
160–164 4,849 5.8%
165–169 3,575 13.9%
170–174 1,755 10.8%
175–180 473 22.2%
Highest LSAT # Applicants % Change YTD
< 140 1,718 -9.2%
140 327 -4.4%
141 476 6.3%
142 364 -0.3%
143 561 10.0%
144 518 6.8%
145 482 -19.5%
146 721 8.1%
147 659 -16.7%
148 717 30.8%
149 888 6.7%
150 768 -19.6%
151 869 -4.1%
152 1,082 7.3%
153 1,032 -6.0%
154 1,098 0.1%
155 970 -16.8%
156 1,163 13.9%
157 959 0.9%
158 1,216 0.2%
159 914 -6.5%
160 1,112 37.8%
161 981 -12.6%
162 746 -24.6%
163 1,056 56.7%
164 954 -3.5%
165 730 10.6%
166 668 -17.5%
167 864 63.3%
168 549 -6.2%
169 764 37.4%
170 508 22.1%
171 408 4.6%
172 350 -1.7%
173 264 13.3%
174 225 19.0%
175 139 11.2%
176 125 31.6%
177 87 10.1%
178 56 80.6%
179 29 -3.3%
180 37 37.0%
% Change in applications # Schools
Increase of 100% or more -
Increase of 50% to 99% 2
Increase of 40% to 49% 1
Increase of 30% to 39% 3
Increase of 20% to 29% 4
Increase of 10% to 19% 18
Increase of 1% to 9% 51
No change 7
Decrease of 1% to 9% 58
Decrease of 10% to 19% 44
Decrease of 20% to 29% 11
Decrease of 30% or greater 4
Region Applicants # Applicants % Applications # Applications %
Far West 3,986 0.3% 30,031 -3.5%
Great Lakes 3,618 -6.5% 27,674 -2.3%
Midsouth 3,654 6.7% 37,627 2.3%
Midwest 1,003 2.9% 6,001 3.8%
Mountain West 1,442 -6.1% 6,081 7.3%
New England 1,330 5.5% 17,022 3.0%
Northeast 4,758 2.1% 34,628 0.8%
Northwest 763 -1.9% 3,850 -14.4%
South Central 3,365 3.8% 12,505 2.9%
Southeast 3,920 0.0% 15,495 -0.7%
Regional Total 27,839 0.7%
Other 1,565 4.0%
Total 29,404 0.9% 190,914 0.1%
Race/Ethnicity Applicants # % Change
Aboriginal or Torres Strait Islander Australian 1 N/A
American Indian or Alaska Native 585 -2.5%
Asian 3,369 0.9%
Black or African American 3,523 -4.7%
Canadian Aboriginal 23 43.8%
Caucasian/White 19,301 0.7%
Hispanic/Latino 3,350 6.5%
Native Hawaiian or Other Pacific Islander 119 -1.7%
Puerto Rican 676 3.7%
Not Indicated 1,071 26.4%
Missing 1 -66.7%
Gender Applicants # % Change
Female 15,462 3.6%
Male 13,896 -2.0%
Not Indicated 46 15.0%

Want this and more data before anyone else? Follow us on twitter:
https://twitter.com/SpiveyConsult