Region | Applicants | Applications | ||
---|---|---|---|---|
# | Pct Chg | # | Pct Chg | |
[Far West]() | 5,875 | -3.4% | 45,572 | -6.4% |
[Great Lakes]() | 5,155 | -5.4% | 41,918 | -7.0% |
[Midsouth]() | 5,333 | -1.6% | 56,967 | -4.6% |
[Midwest]() | 1,490 | -2.1% | 8,820 | -4.9% |
[Mountain West]() | 2,395 | -3.2% | 9,939 | 3.2% |
[New England]() | 1,898 | -10.4% | 24,506 | -8.0% |
[Northeast]() | 7,071 | -0.4% | 50,909 | -5.4% |
[Northwest]() | 1,208 | -1.6% | 6,116 | -7.9% |
[South Central]() | 4,821 | -0.4% | 20,638 | -5.1% |
[Southeast]() | 5,738 | -3.8% | 25,856 | -4.7% |
Regional Total | 40,984 | -2.9% | ||
Other* | 2,213 | -3.8% | ||
Total | 43,197 | -2.9% | 291,241 | -5.6% |
Currently there are 5 schools with an application volume increase of 40% or more, while 8 schools show a volume decrease of 30% or more. Forty-three schools show an increase in applications, while 154 show a decline and 5 show no change. A more detailed breakdown of school increases/decreases below:
Increase of 100% or more: -
Increase of 50% to 99%: 4
Increase of 40% to 49%: 1
Increase of 30% to 39%: 3
Increase of 20% to 29%: 3
Increase of 10% to 19%: 9
Increase of 1% to 9%: 23
No change: 5
Decrease of 1% to 9%: 78
Decrease of 10% to 19%: 52
Decrease of 20% to 29%: 16
Decrease of 30% or greater: 8
Applications to private institutions are down 5.8%, and applications to public law schools are likewise down 4.8%.
The following is a breakdown of 2015 ABA applicants by racial/ethnic groups and the percent change from last year. The chart shows the maximum number of races/ethnicities selected by each applicant. For example, an applicant who selected Asian and Caucasian/White is counted twice, once as Asian and once as Caucasian/White.
Race/Ethnicity | Applicants | |
---|---|---|
# | Pct Chg | |
Aboriginal or Torres Strait Islander Australian | 3 | 0.0% |
American Indian or Alaska Native | 945 | -2.5% |
Asian | 4,707 | -7.4% |
Black or African American | 5,887 | -0.3% |
Canadian Aboriginal | 31 | -11.4% |
Caucasian/White | 27,743 | -4.3% |
Hispanic/Latino | 5,037 | 2.7% |
Native Hawaiian or Other Pacific Islander | 194 | -8.9% |
Puerto Rican | 953 | 0.2% |
Not Indicated | 1,486 | 8.1% |
Missing | 2 | -75.0% |
Female applicants: 21,999, down 1.2%
Male applicants: 21,146, down 4.8%
Not indicated: 52, up 92.6%
The chart below shows the high LSAT score of 2015 ABA applicants with the percent change from last year:
Highest LSAT Number of Applicants Pct Chg YTD
< 140 2,887 2.7%
140–144 4,071 3.0%
145–149 6,305 -0.6%
150–154 8,549 -2.2%
155–159 8,513 -3.1%
160–164 6,420 -5.0%
165–169 4,013 -12.5%
170–174 1,928 -10.7%
175–180 470 -21.3%