As we get into the month of March and start seeing the first of the application deadlines, we wanted to provide a quick data update on where the cycle stands. As of this time last year, we had about 75% of the total applicant volume.
2020-21 Applicants | 2021-22 Applicants | Total Difference | % Difference | |
---|---|---|---|---|
< 140 | 1,622 | 1,490 | -132 | -8.1% |
140-144 | 2,885 | 2,618 | -267 | -9.3% |
145-149 | 5,630 | 5,427 | -203 | -3.6% |
150-154 | 8,850 | 8,535 | -315 | -3.6% |
155-159 | 10,071 | 9,129 | -942 | -9.4% |
160-164 | 9,293 | 8,101 | -1,192 | -12.8% |
165-169 | 6,902 | 6,180 | -722 | -10.5% |
170-174 | 4,092 | 3,603 | -489 | -12.0% |
175+ | 1,427 | 1,246 | -181 | -12.7% |
Total | 50,772 | 46,329 | -4,443 | -8.8% |
Note: You may notice that the data displayed above is very slightly different from the numbers that LSAC publishes. This is because LSAC reports an applicant's ultimate high score, even if they didn't achieve that score until months or even years after the date in question. As a result, LSAC data overstates prior cycle high scores, whereas we keep track of the volume data as it was on the actual corresponding date last cycle.