Applicants Applications
Region | # | Pct Chg | # | Pct Chg | |
Far West | 1,408 | -10.4% | 10,324 | -9.6% | |
Great Lakes | 1,601 | -7.8% | 11,144 | -10.6% | |
Midsouth | 1,393 | -6.1% | 13,066 | -10.1% | |
Midwest | 393 | -6.9% | 2,451 | 2.1% | |
Mountain West | 543 | -5.1% | 3,363 | -4.8% | |
New England | 553 | -9.5% | 6,231 | -10.0% | |
Northeast | 1,883 | -12.5% | 12,598 | -12.9% | |
Northwest | 314 | -9.0% | 1,194 | -17.5% | |
South Central | 1,181 | -6.3% | 3,811 | -4.5% | |
Southeast | 1,492 | -11.8% | 5,827 | -5.3% | |
Regional Total | 10,761 | -9.2% | |||
Other* | 654 | 3.5% | |||
Total | 11,415 | -8.5% | 70,009 | -9.5% |
- Other includes not available or is outside the United States.
Last year at this time, we had 23% of the preliminary final applicant count.
Increase of 100% or more: | 1 |
Increase of 50% to 99%: | 3 |
Increase of 40% to 49%: | 3 |
Increase of 30% to 39%: | 1 |
Increase of 20% to 29%: | 4 |
Increase of 10% to 19%: | 8 |
Increase of 1% to 9%: | 34 |
No change: | 3 |
Decrease of 1% to 9%: | 38 |
Decrease of 10% to 19%: | 50 |
Decrease of 20% to 29%: | 37 |
Decrease of 30% or greater: | 19 |
Applications to private institutions are down 9.8%, while applications to public law schools are down 8.6%.
The following is a breakdown of 2015 ABA applicants by racial/ethnic groups and the percent change from last year.
Applicants | ||
Race / Ethnicity | # | Pct Chg |
Aboriginal or Torres Strait Islander Australian | 0.0% | |
American Indian or Alaska Native | 217 | -8.1% |
Asian | 1,328 | -10.6% |
Black or African American | 1,202 | -12.9% |
Canadian Aboriginal | 7 | -22.2% |
Caucasian/White | 7,560 | -11.6% |
Hispanic/Latino | 1,058 | 0.0% |
Native Hawaiian or Other Pacific Islander | 36 | -10.0% |
Puerto Rican | 231 | 8.5% |
Not Indicated | 643 | 48.8% |
Missing | 1 | -50.0% |
The following is a breakdown of 2015 ABA law school applicants by gender groups:
Female applicants: | 5,654, down 6.5% |
Male applicants: | 5,749, down 10.5% |
Not indicated: | 12, up 33.3% |
The chart below shows the high LSAT score of 2015 ABA applicants with the percent change from last year:
Highest LSAT | Number of Applicants | Pct Chg YTD |
< 140 | 551 | -14.6% |
140–144 | 690 | -13.6% |
145–149 | 1,170 | -6.5% |
150–154 | 1,828 | -6.8% |
155–159 | 2,111 | -9.3% |
160–164 | 2,192 | -1.2% |
165–169 | 1,686 | -15.2% |
170–174 | 945 | -13.5% |
175–180 | 272 | -19.8% |
***Like this stuff? We want to get you more. Please don’t forget to fill out our law school admissions office survey at: ***
http://spiveyconsulting.com/blog/quality-of-admissions-office-survey/
It shouldn’t take more than 3-5 minutes. Many thanks!