Here are the full 2024-2025 U.S. News law school rankings, with +/- relative to last year.
2024-2025 U.S. News Best Law School Rankings
Law School | 2024 Ranking | +/- from 2023 |
---|---|---|
Stanford University | 1 | - |
Yale University | 1 | - |
University of Chicago | 3 | - |
Duke University | 4 | +1 |
Harvard University | 4 | +1 |
University of Pennsylvania | 4 | - |
University of Virginia | 4 | +4 |
Columbia University | 8 | - |
New York University | 9 | -4 |
Northwestern University | 9 | +1 |
University of Michigan | 9 | +1 |
University of California–Berkeley | 12 | -2 |
University of California–Los Angeles | 13 | +1 |
Cornell University | 14 | -1 |
Georgetown University | 14 | +1 |
University of Minnesota | 16 | - |
University of Texas–Austin | 16 | - |
Washington University in St. Louis | 16 | +4 |
Vanderbilt University | 19 | -3 |
University of Georgia | 20 | - |
University of North Carolina–Chapel Hill | 20 | +2 |
University of Notre Dame | 20 | +7 |
University of Southern California | 20 | -4 |
Boston University | 24 | +3 |
Wake Forest University | 25 | -3 |
Ohio State University (Moritz) | 26 | -4 |
Texas A&M University | 26 | +3 |
Boston College | 28 | +1 |
Brigham Young University (Clark) | 28 | -6 |
George Mason University (Scalia) | 28 | +4 |
University of Florida (Levin) | 28 | -6 |
University of Utah (Quinney) | 28 | +4 |
Fordham University | 33 | -4 |
University of Alabama | 33 | +2 |
Washington and Lee University | 33 | +7 |
Arizona State University (O'Connor) | 36 | -4 |
University of Illinois Urbana-Champaign | 36 | +7 |
University of Iowa | 36 | -1 |
University of Wisconsin--Madison | 36 | +4 |
William & Mary Law School | 36 | +9 |
George Washington University | 41 | -6 |
Emory University | 42 | -7 |
Indiana University--Bloomington (Maurer) | 42 | +3 |
Southern Methodist University (Dedman) | 42 | +3 |
University of California--Irvine | 42 | -7 |
Baylor University | 46 | +3 |
University of Kansas | 46 | -6 |
Florida State University | 48 | +8 |
University of Colorado--Boulder | 48 | +8 |
University of Washington | 48 | +1 |
Villanova University (Widger) | 48 | -5 |
Pepperdine University (Caruso) | 52 | -7 |
University of Tennessee--Knoxville | 52 | -1 |
Temple University (Beasley) | 54 | - |
University of Arizona (Rogers) | 55 | -1 |
University of California--Davis | 55 | +5 |
University of Connecticut | 55 | +16 |
University of Maryland (Carey) | 55 | -4 |
University of Oklahoma | 55 | -4 |
Wayne State University | 55 | +1 |
Loyola Marymount University | 61 | -1 |
Seton Hall University | 61 | -5 |
University of Kentucky (Rosenberg) | 61 | -1 |
University of Missouri | 61 | +10 |
Yeshiva University (Cardozo) | 61 | +8 |
University of Richmond | 66 | -6 |
University of South Carolina | 66 | -6 |
Florida International University | 68 | -8 |
Marquette University | 68 | +3 |
Northeastern University | 68 | +3 |
Pennsylvania State University--University Park | 68 | +12 |
St. John's University | 68 | -8 |
University of Houston Law Center | 68 | -8 |
University of San Diego | 68 | +10 |
Drexel University (Kline) | 75 | +5 |
Georgia State University | 75 | -6 |
Pennsylvania State University Dickinson Law | 75 | +14 |
Loyola University Chicago | 78 | +6 |
Tulane University | 78 | -7 |
University of Cincinnati | 78 | +6 |
University of Nevada--Las Vegas (Boyd) | 78 | +11 |
Drake University | 82 | +6 |
Lewis & Clark College (Northwestern) | 82 | +2 |
Texas Tech University | 82 | -11 |
University of California College of the Law, San Francisco | 82 | -22 |
University of Miami | 82 | -11 |
University of Nebraska--Lincoln | 82 | +7 |
University of Oregon | 82 | -4 |
Case Western Reserve University | 89 | -9 |
University of Denver (Sturm) | 89 | -9 |
Belmont University | 91 | +14 |
Louisiana State University--Baton Rouge (Hebert) | 91 | +8 |
University of Pittsburgh | 91 | -2 |
Duquesne University | 94 | -5 |
Saint Louis University (Kline) | 94 | -5 |
The Catholic University of America | 94 | +28 |
University of New Mexico | 94 | +2 |
American University (Washington) | 98 | -9 |
Indiana University--Indianapolis (McKinney) | 98 | +1 |
Stetson University | 98 | -14 |
University of New Hampshire (Pierce) | 98 | +7 |
University of St. Thomas | 98 | -2 |
Cleveland State University | 103 | +8 |
Mercer University (George) | 103 | -4 |
Rutgers University | 103 | +6 |
Samford University (Cumberland) | 103 | +28 |
University of Montana (Blewett) | 103 | -7 |
Chapman University (Fowler) | 108 | +1 |
Illinois Institute of Technology (Chicago-Kent) | 108 | -9 |
Michigan State University | 108 | +3 |
Regent University | 108 | +17 |
University at Buffalo--SUNY | 108 | +17 |
University of Dayton | 108 | 3 |
Brooklyn Law School | 114 | -3 |
Seattle University | 114 | -3 |
University of Arkansas--Fayetteville | 114 | -9 |
Albany Law School | 117 | -12 |
University of Missouri--Kansas City | 117 | +18 |
West Virginia University | 117 | -6 |
Gonzaga University | 120 | -21 |
Syracuse University | 120 | +2 |
University of Maine School of Law | 120 | +26 |
University of Mississippi (Ole Miss) School of Law | 120 | -9 |
University of Tulsa | 120 | -9 |
University of Wyoming | 120 | -9 |
Washburn University | 120 | -9 |
New York Law School | 127 | -2 |
University of Hawaii--Manoa (Richardson) | 127 | +8 |
University of South Dakota (Knudson) | 127 | -5 |
Hofstra University (Deane) | 130 | +10 |
Howard University | 130 | -5 |
Loyola University New Orleans | 130 | -19 |
Suffolk University | 130 | +3 |
Campbell University (Wiggins) | 134 | -9 |
DePaul University | 134 | +1 |
Pace University (Haub) | 136 | -5 |
University of Akron | 136 | +14 |
University of Detroit Mercy | 136 | +5 |
University of Louisville (Brandeis) | 136 | -37 |
Liberty University | 140 | -5 |
University of Baltimore | 140 | -5 |
University of Memphis (Humphreys) | 140 | -15 |
Quinnipiac University | 143 | +3 |
University of Arkansas – Little Rock (Bowen) | 143 | +7 |
Southwestern Law School | 145 | -4 |
University of Idaho | 145 | -4 |
Willamette University College of Law | 145 | +10 |
Elon University | 148 | -15 |
University of Toledo | 148 | -15 |
CUNY School of Law | 150 | +4 |
Northern Kentucky University (Chase) | 150 | -1 |
South Texas College of Law Houston | 150 | +12 |
Creighton University | 153 | +2 |
Ohio Northern University (Pettit) | 153 | -7 |
Oklahoma City University | 153 | -3 |
Northern Illinois University | 153 | -5 |
St. Mary’s University | 157 | - |
Santa Clara University | 158 | - |
New England Law Boston | 159 | -4 |
University of the Pacific (McGeorge) | 159 | -18 |
Ave Maria School of Law | 161 | +19 |
University of Illinois--Chicago | 161 | -6 |
University of Massachusetts--Dartmouth | 161 | -2 |
Mitchell Hamline School of Law | 164 | +3 |
Lincoln Memorial University (Duncan) | 165 | +10 |
University of San Francisco | 165 | - |
Widener University--Pennsylvania (Commonwealth) | 165 | -6 |
Mississippi College | 168 | -3 |
Touro University (Fuchsberg) | 168 | -1 |
University of North Dakota | 168 | +12 |
Vermont Law School | 168 | -4 |
Roger Williams University | 172 | -1 |
Southern Illinois University--Carbondale | 172 | +2 |
St. Thomas University | 172 | +13 |
University of North Texas--Dallas | 172 | -5 |
Atlanta’s John Marshall Law School | 176 | -5 |
Faulkner University (Jones) | 176 | -17 |
Appalachian School of Law | 178-196 | - |
Barry University | 178-196 | - |
California Western School of Law | 178-196 | -3(+) |
Capital University | 178-196 | -3(+) |
Charleston School of Law | 178-196 | - |
Florida A&M University | 178-196 | - |
Golden Gate University | 178-196 | - |
Inter-American University | 178-196 | - |
North Carolina Central University | 178-196 | -3(+) |
Nova Southeastern University (Broad) | 178-196 | -7(+) |
Pontifical Catholic University of Puerto Rico | 178-196 | - |
Southern University Law Center | 178-196 | - |
Texas Southern University (Marshall) | 178-196 | - |
University of Puerto Rico | 178-196 | - |
University of the District of Columbia (Clarke) | 178-196 | - |
Western Michigan University (Cooley) | 178-196 | - |
Western New England University | 178-196 | - |
Western State College of Law at Westcliff University | 178-196 | - |
Widener University--Delaware | 178-196 | -3(+) |
As always, we would be remiss not to disclaim that rankings should not be a significant factor in where you decide to attend law school—and you should never put much stock in year-to-year changes. You can make your own custom rankings according to your preferences on our site My Rank. It's free and doesn't require a signup!