Here is a look at last year’s rankings, with who moved up and down, in anticipation of the upcoming rankings release:
2012-13 U.S. News & World Report Top 100 Law Schools
1. Yale (1, -)
2. Stanford (3, +1)
3. Harvard (2, -1)
4. Columbia (4, -)
5. Chicago (5, -)
6. NYU (6, -)
7. UC-Berkeley (9, +2)
7. Penn (7, -)
7. Virginia (9, +2)
10. Michigan (7, -3)
11. Duke (11, -)
12. Northwestern (11, -1)
13. Georgetown (14, +1)
14. Cornell (13, -1)
15. UC-Los Angeles (16, +1)
16. Texas (14, -2)
16. Vanderbilt (16, -)
18. USC (18, -)
19. Minnesota (20, +1)
20. George Washington (20, -)
20. Washington (30, +10)
22. Notre Dame (23, +1)
23. Washington University – St. Louis (18, -5)
24. Emory (30, +6)
24. Washington & Lee (30, +6)
26. Arizona State (40, +14)
26. Boston University (22, -4)
26. Indiana-Bloomington (23, -3)
29. Alabama (35, +6)
29. Boston College (27, -2)
29. UC-Davis (23, -6)
29. Fordham (30, +1)
29. Iowa (27, -2)
34. Georgia (35, +1)
35. William & Mary (27, -8)
35. Illinois (23, -12)
35. Wisconsin (35, -)
38. North Carolina (30, -8)
39. Brigham Young (42, +3)
39. George Mason (40, +1)
39. Maryland (42, +3)
39. Ohio State (35, -4)
43. Arizona (42, -1)
44. Colorado (47, +3)
44. UC-Hastings (42, -2)
44. Wake Forest (39, -5)
47. Utah (42, -5)
48. Florida (47, -1)
49. American (50, +1)
49. Pepperdine (54, +5)
51. Baylor (56, +5)
51. Florida State (50, -1)
51. Loyola – Los Angeles/Marymount (54, +3)
51. Southern Methodist (50, -1)
51. Tulane (47, -4)
56. Yeshiva – Cardozo (50, -6)
57. Houston (56, -1)
58. Georgia State (61, +3)
58. Lewis & Clark (67, +9)
58. Temple (61, +3)
58. Richmond (67, +9)
62. Connecticut (56, -6)
62. IIT – Chicago-Kent (61, -1)
62. Kentucky (71, +9)
65. Brooklyn (67, +2)
65. San Diego (67, +2)
67. Case Western Reserve (61, -6)
67. Loyola – Chicago (71, +4)
69. Cincinnati (61, -8)
69. Denver (77, +8)
69. Miami (77, +8)
69. New Mexico (79, +10)
69. Pittsburgh (71, +2)
69. Seton Hall (61, -8)
69. Tennessee (56, -13)
76. Nevada-Las Vegas (71, -5)
76. Northeastern (71, -5)
76. Penn State (60, -16)
79. Louisiana State (84, +5)
79. St. John’s (95, +16)
79. Missouri-Columbia (NR)
82. SUNY-Buffalo, (84, +2)
82. Catholic (79, -3)
82. Michigan State (95, +13)
82. Oklahoma (71, -11)
82. Rutgers-Newark (84, +2)
82. Seattle (84, +2)
82. Oregon (79, -3)
89. Arkansas-Fayetteville (84,-5)
89. DePaul (84, -5)
89. Hofstra (84, -5)
89. Indiana-Indianapolis (79, -10)
89. Kansas (79, -10)
89. Louisville (79, +11)
89. Nebraska (84, -5)
96. Marquette (95, -1)
96. Santa Clara (84, -12)
96. Syracuse (100, +4)
99. Rutgers-Camden (84, -15)
99. Tulsa (NR)